UK EV Charging Cost Calculator (2026): Octopus Go Off-Peak vs Standard & Rapid Chargers
Calculate UK home EV charging costs in pence/kWh (Octopus Intelligent Go 7p/kWh vs Ofgem price cap 24p/kWh) compared to Gridserve/Ionity rapid motorway chargers (79p/kWh).
2026 Tariff Comparison (20% → 80% on 75 kWh EV = 50 kWh Grid)
| Tariff / Region | Home Rate | DC Fast | 50 kWh Session | Cost / 100 mi |
|---|---|---|---|---|
| Octopus Intelligent Go (Off-Peak 23:30–05:30) | £0.07/kWh | — | £3.50 | £2.00 |
| OVO Charge Anytime | £0.07/kWh | — | £3.50 | £2.00 |
| UK Standard Variable Home Tariff | £0.24/kWh | — | £12.00 | £6.84 |
| Tesla Supercharger UK (Off-Peak Member) | — | £0.42/kWh | £21.00 | £11.97 |
| Public Fast AC (7–22 kW Street) | — | £0.55/kWh | £27.50 | £15.67 |
| Motorway Ultra-Rapid DC (150–350 kW) | — | £0.79/kWh | £39.50 | £22.51 |
Your Session Cost
£3.50
</> Embed this free calculator on your blog or website (Free Backlink Widget)
Copy & paste this responsive HTML snippet to embed this interactive calculator free on your site:
Calculate Regional EV Costs Offline with EVCharge
Pre-configured with USD, GBP, EUR, CAD, AUD, AED, SAR & EGP + 16 EV models & free CSV logs.