Germany & EU EV Charging Cost Calculator (2026): Home Wallbox (€/kWh) vs Schnelllader
Compare German home Wallbox charging (€0.28–€0.34/kWh) and dynamic Tibber/Solar tariffs against EnBW, Ionity & Tesla Supercharger DC rates across Europe.
2026 Tariff Comparison (20% → 80% on 75 kWh EV = 50 kWh Grid)
| Tariff / Region | Home Rate | DC Fast | 50 kWh Session | Cost / 100 mi |
|---|---|---|---|---|
| Home Solar PV Excess (PV-Überschuss) | €0.08/kWh | — | €4.00 | €1.42 / 100km |
| Dynamic Night Tariff (Tibber / Awattar) | €0.22/kWh | — | €11.00 | €3.90 / 100km |
| Standard German Wallbox (11 kW) | €0.30/kWh | — | €15.00 | €5.32 / 100km |
| Public AC Ladesäule (City 11–22 kW) | — | €0.49/kWh | €24.50 | €8.69 / 100km |
| DC Schnelllader (EnBW / Tesla / Fastned) | — | €0.59/kWh | €29.50 | €10.46 / 100km |
| Ad-Hoc Ionity Highway (No Sub) | — | €0.69/kWh | €34.50 | €12.24 / 100km |
Your Session Cost
€15.00
</> Embed this free calculator on your blog or website (Free Backlink Widget)
Copy & paste this responsive HTML snippet to embed this interactive calculator free on your site:
Calculate Regional EV Costs Offline with EVCharge
Pre-configured with USD, GBP, EUR, CAD, AUD, AED, SAR & EGP + 16 EV models & free CSV logs.